Key figures overview
| Consolidated statement of comprehensive income in EUR thousand - Group | 2009 | 2008 |
| Consolidated sales revenues | 106,530 | 127,133 |
| Gross profit | 41,482 | 51,127 |
| Gross margin | 38.9% | 40.2% |
| EBITDA | 13,386 | 21,633 |
| EBITDA margin | 12.6% | 17.0% |
| EBIT | 8,669 | 18,831 |
| EBIT margin | 8.1% | 14.8% |
| EBT | 7,064 | 18,181 |
| Taxes | -2,626 | -5,428 |
| Tax rate | 37.2% | 29.9% |
| Period profit | 4,438 | 12,699 |
| Earnings per share in EUR | 0.58 | 1.63 |
| Shares outstanding (average) in thousand | 7,592 | 7,846 |
| Consolidated statement of comprehensive income in EUR thousand - Sensors | ||
| Consolidated sales revenues | 66,068 | 80,023 |
| Gross profit | 22,418 | 28,719 |
| Gross margin | 33.9% | 35.9% |
| EBITDA | 6,234 | 13,846 |
| EBITDA margin | 9.4% | 17.3% |
| EBIT | 4,687 | 12,404 |
| EBIT margin | 7.1% | 15.5% |
| Consolidated statement of comprehensive income in EUR thousand - Controls | ||
| Consolidated sales revenues | 40,463 | 47,110 |
| Gross profit | 19,064 | 22,355 |
| Gross margin | 47.1% | 47.5% |
| EBITDA | 9,466 | 10,401 |
| EBITDA margin | 23.4% | 22.1% |
| EBIT | 6,350 | 9,173 |
| EBIT margin | 15.7% | 19.5% |
| Other key figures in EUR thousand - Group | ||
| Total assets | 142,439 | 148,877 |
| Noncurrent assets | 88,420 | 88,188 |
| Current assets | 54,019 | 60,689 |
| thereof cash and cash equivalents and other current financial assets | 20,986 | 21,926 |
| Equity | 95,370 | 98,639 |
| Equity ratio | 67.0% | 66.3% |
| Net debt | 4,591 | -1,241 |
| Working Capital | 23,634 | 31,340 |
| Closing price, EUR | 10.87 | 9.28 |
| Enterprise Value (EV) | 87,115 | 69,212 |
| Number of employees (headcount) | 578 | 619 |
| Return on capital employed (ROCE) | 7.7% | 15.8% |
Read more in our quarterly reporting.
