Ad Hoc Disclosures
Here you will find an overview of the current and past disclosures according with § 15 WpHG or the information published to the financial community
| 2010 | ||
| 05/05/2010 | AUGUSTA raises forecast for fiscal year 2010 | PDF (34 KB) |
| 03/18/2010 | AUGUSTA announced final figures for FY 2009 | PDF (43 KB) |
| 03/09/2010 | AUGUSTA Technologie AG sells Logistics Automation division | PDF (26 KB) |
| 2009 | ||
| 12/18/2009 | AUGUSTA expands its Managing Board | PDF (27 KB) |
| 08/13/2009 | AUGUSTA publishes first half-year 2009 | PDF (43 KB) |
| 2008 | ||
| 11/24/2008 | AUGUSTA concludes share buyback program | PDF (36 KB) |
| 08/14/2008 | AUGUSTA records dynamic first half of 2008 for earnings and revenue | PDF (49 KB) |
| 07/30/2008 | AUGUSTA takes over Canadian firm Prosilica | PDF |
| 01/02/2008 | AUGUSTA closes first tranche of its share buyback program | PDF (32 KB) |
| 2007 | ||
| 12/11/2007 | AUGUSTA plans buyback of further shares | PDF (32 KB) |
| 10/01/2007 | AUGUSTA extends share buyback program | PDF (32 KB) |
| 08/14/2007 | AUGUSTA records a dynamic first half of 2007 | PDF (36 KB) |
| 08/02/2007 | AUGUSTA receives further payment from sale of ND Satcom | PDF (28 KB) |
| 07/20/2007 | AUGUSTA begins buyback of treasury shares | PDF |
| 06/14/2007 | AUGUSTA plans dividend disbursements and share buyback | PDF (40 KB) |
| 05/29/2007 | AUGUSTA announces sale of the Lauer Group | PDF (30 KB) |
| 05/15/2007 | AUGUSTA confirms positive forecasts for fiscal year 2007 | PDF (38 KB) |
| 03/21/2007 | AUGUSTA plans sale of equity interests | PDF (46 KB) |
