Financial Reports
Annual and interim reports
| 2010 | |
| Report on the first three months of 2010 | PDF (34 pages, 459 KB) |
| 2009 | |
| Annual Report 2009 | PDF (144 pages, 2,4 MB) |
| Report of the first nine months of 2009 | PDF (30, pages, 412 KB) |
| Report of the first six months of 2009 | PDF (30 pages, 1.4 MB) |
| Report on the first three months of 2009 | PDF (28 pages, 384 KB) |
| 2008 | |
| Annual Report 2008 | PDF (126 pages, 1.6 MB) |
| Report on the first nine months of 2008 | PDF (32 pages, 376 KB) |
| Report on the first six months of 2008 | PDF (28 pages, 357 KB) |
| Report on the first three months of 2008 | PDF (26 pages, 337 KB) |
| 2007 | |
| Annual Report 2007 | PDF (112 pages, 840 KB) |
| Report on the first nine months of 2007 | PDF (24 pages, 930 KB) |
| Report on the first six months of 2007 | PDF (24 pages, 1.1 MB) |
| Report on the first three months of 2007 | PDF (27 pages, 360 KB) |
If you are interested in reports, which we published before 2007, we shall be happy to make these available to you in electronic form. Please fill out the contact form in the IR Service area or send an e-mail to investor-relations augusta-ag.com.
You can also reach us by telephone: +49 (0) 89 4357155-0
