Directors' dealings
Members of management and supervisory bodies and related parties are obliged in accordance with section 15a WpHG to inform the Bundesanstalt für Finanzdienstleistungsaufsicht of transactions involving securities of AUGUSTA Technologie AG. AUGUSTA Technologie AG publishes securities transactions of which it has been notified (directors' dealings) here, in line with its obligation as the issuer of the securities.
| Directors' Dealings since 2008 | ||||
| Date/Spot | Issure | Person | Position | Transaction |
| 01/08/2009 Xetra | AUGUSTA Technologie AG | Arno Pätzold | Managing Board (CDO) | Purchase of 3,000 AUGUSTA shares at EUR 11.50 per share. Total volume: EUR 34,500.00 |
| 05/28/2009 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 1,500 AUGUSTA shares at EUR 7.40 per share. Total volume: EUR 11,100.00 |
| 04/23/2009 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 1,250 AUGUSTA shares at EUR 7.50 per share. Total volume: EUR 9,375.00 |
| 04/17/2009 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 1,000 AUGUSTA shares at EUR 7.94 per share. Total volume: EUR 7,940.00 |
| 03/31/2009 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 750 AUGUSTA shares at EUR 7.70 per share. Total volume: EUR 6,000.00 |
| 03/30/2009 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 500 AUGUSTA shares at EUR 8.25 per share. Total volume: EUR 4,125.00 |
| 03/23/2009 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 1,000 AUGUSTA shares at EUR 8.50 per share. Total volume: EUR 8,500.00 |
| 03/20/2009 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 1,250 AUGUSTA shares at EUR 7.70 per share. Total volume: EUR 9,625.00 |
| 11/25/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 1,000 AUGUSTA shares at EUR 7.25 per share. Total volume: EUR 7,250.00 |
| 11/24/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 2,000 AUGUSTA shares at EUR 7.02 per share. Total volume: EUR 14,040.00 |
| 06/30/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 500 AUGUSTA shares at EUR 14.50 per share. Total volume: EUR 7,250.00 |
| 06/27/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 500 AUGUSTA shares at EUR 13.00 per share. Total volume: EUR 6,500.00 |
| 06/05/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 1,000 AUGUSTA shares at EUR 14.97 per share. Total volume: EUR 14,970.00 |
| 06/04/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 500 AUGUSTA shares at EUR 14.70 per share. Total volume: EUR 7,350.00 |
| 05/29/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 236 AUGUSTA shares at EUR 14.99 per share. Total volume: EUR 3,537.64 |
| 05/29/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 264 AUGUSTA shares at EUR 14.98 per share. Total volume: EUR 3,954.72 |
| 04/14/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 500 AUGUSTA shares at EUR 14.50 per share. Total volume: EUR 7,250 |
| 04/14/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 500 AUGUSTA shares at EUR 14.70 per share. Total volume: EUR 7,350 |
| 03/28/2008 Xetra | AUGUSTA Technologie AG | Berth Hausmann | Managing Board (CFO) | Purchase of 500 AUGUSTA shares at EUR 14.99 per share. Total volume: EUR 7,495 |
| 01/22/2008 Xetra | AUGUSTA Technologie AG | Amnon F. Harman | Managing Board (CEO) | Purchase of 1,500 AUGUSTA shares at EUR 10.43 per share. Total volume: EUR 15,645 |
