Stock at a glance
AUGUSTA reported share capital of EUR 8,435,514 in its balance sheet as of December 31, 2008. The share capital is composed of 8,435,514 non-par value ordinary bearer shares, each with a notional value of EUR 1.00.
AUGUSTA trading volume (German Stock Exchange)
| Basics | |
| * Xetra closing prices | |
| Type of shares | Ordinary bearer shares |
| WKN | A0D661 |
| ISIN | DE000A0D6612 |
| Reuters | ABEGk.DE |
| Symbol | ABE 1 |
| Bloomberg | ABE1 GR |
| Date of initial listing | May 5, 1998 |
| Listed on | Regulated Market in Frankfurt (Prime Standard), OTC in Berlin-Bremen, Stuttgart, Munich, Düsseldorf |
| Stock exchange segment | Prime Standard |
| Indices | CDAX, Prime All Share, Technology All Share |
| Trading volume per day 2008 | 11,136 shares on average |
| Closing price 2008* | EUR 9.28 |
| High 2008 * | EUR 16.35 |
| Low 2008 * | EUR 6.50 |
| Market capitalization Dec. 31, 2008* | EUR 78.28 million |
| Earnings per share 2008 | EUR 1.63 |
| Dividend per hare 2008 | EUR 1.20 |
