Stock at a glance
AUGUSTA reported share capital of EUR 8,435,514 in its balance sheet as of December 31, 2009. The share capital is composed of 8,435,514 non-par value ordinary bearer shares, each with a notional value of EUR 1.00.
AUGUSTA trading volume (German Stock Exchange)
| Basics | |
| * Xetra closing prices | |
| Type of shares | Ordinary bearer shares |
| WKN | A0D661 |
| ISIN | DE000A0D6612 |
| Reuters | ABEGk.DE |
| Symbol | ABE 1 |
| Bloomberg | ABE1 GR |
| Date of initial listing | May 5, 1998 |
| Listed on | Regulated Market in Frankfurt (Prime Standard), OTC in Berlin-Bremen, Stuttgart, Munich, Düsseldorf |
| Stock exchange segment | Prime Standard |
| Indices | CDAX, Prime All Share, Technology All Share |
| Trading volume per day 2009 (average) | 35,000 shares on average |
| Closing price 2009* | EUR 10.87 |
| High 2009* | EUR 11.10 |
| Low 2009* | EUR 7.00 |
| Market capitalization Dec. 31, 2009* | EUR 91.69 million |
| Earnings per share 2009 | EUR 0.58 |
| Dividend per share 2009 | EUR 0.30 |
